UT39E+ Digital Multimeter
Electra Store
SKU: UT39E+
1,580.00 EGP
On Backorder
Available for order — ships when in stock
1
Categories: UNI-T
Overview
UT39 series modern digital multimeters are portable devices designed for the electrical industry. They feature overvoltage and overcurrent alarm and high voltage protection, triggered during faulty operation. UT39C /E are suitable for HVACR maintenance with its temperature measurement feature.
UT39E is a 20000 count high accuracy meter, suitable for electronics design work.
Description
| Specifications | Range | UT39E |
| Category ratings | CAT II 1000V, CAT III 600V | |
| DC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.05% 3) |
| AC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5% 10) |
| DC current (A) | 2000uA/20mA/200mA/2A/20A | ±(0.5% 5) |
| AC current (A) | 2000uA/20mA/200mA/2A/20A | ±(0.8% 10) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | ±(0.3% 2) |
| Capacitance (F) | 2000uF | ±(4% 20) |
| Frequency (Hz) | 10Hz~2MHz | ±(0.1% 3) |
| Temperature | -40℃~1000℃ | ±(1% 5) |
| -40℉~1832℉ | ±(1.5% 5) | |
| Conductance (nS) | 0.1~100nS | ±(1% 3) |
| Display count | 20000 | |
| NCV | √ | |
| General Characteristics | |
| Power | 1.5V battery (R03) x 2 |
| Display | 56.5mm x 36mm |
| Product net weight | 330g |
| Product size | 175mm x 83mm x 53mm |
Customer Reviews
Based on 0 reviews
5 star
0%
(0)
4 star
0%
(0)
3 star
0%
(0)
2 star
0%
(0)
1 star
0%
(0)
0
Verified Purchases
0
Reviews with Photos
0%
Would Recommend
Sign in to write a review
Sign InNo reviews yet
Be the first to review this product.