UT372 Tachometer (Measures RPM)
Electra Store
SKU: UT-372
3,500.00 EGP
On Backorder
Available for order — ships when in stock
1
Categories: UNI-T
Description
Specifications of UT372 Tachometers
| Specifications | Range | UT372 |
| RPM range | 10RPM~99RPM | ±(0.03%) |
| 100RPM~999RPM | ±(0.04%+2) | |
| 1000RPM~9999RPM | ±(0.04%+2) | |
| 10000RPM~99999RPM | ±(0.04%+2) | |
| Counts | Range: 0~99999 | √ |
| Max. input frequency: 10kHz; bandwidth: 5% | ||
| Target distance | 50mm~200mm | √ |
| Features | ||
| Display count | 100000 | |
| Data hold | √ | |
| Auto power off | Around 15 minutes | √ |
| Low battery indication | ≤4.8V | √ |
| MAX/MIN/AVG mode | √ | |
| USB interface | √ | |
| General Characterisitics | ||
| Power | 1.5V battery (LR6) X 4 | |
| Display | 53mm x 41mm | |
| Product color | Red and grey | |
| Product net weight | 100g | |
| Product size | 184mm x 56mm x 34mm | |
Customer Reviews
Based on 0 reviews
5 star
0%
(0)
4 star
0%
(0)
3 star
0%
(0)
2 star
0%
(0)
1 star
0%
(0)
0
Verified Purchases
0
Reviews with Photos
0%
Would Recommend
Sign in to write a review
Sign InNo reviews yet
Be the first to review this product.